WEEK ENDING JANUARY 19
TW | LW | ARTIST | RECORD | LABEL |
---|---|---|---|---|
1 | 1 | AVALANCHES, THE | We Will Always Love You | Astralwerks |
2 | 14 | PAUL MCCARTNEY | McCartney III | Capitol |
3 | 3 | JEFF TWEEDY | Love Is The King | dBpm |
4 | 2 | EELS | Earth To Dora | E-Works/PIAS |
5 | 13 | NILUFER YANYA | Feeling Lucky? [EP] | ATO |
6 | 8 | GUIDED BY VOICES | Styles We Paid For | GBV Inc |
7 | 5 | FLEET FOXES | Shore | Anti- |
8 | 155 | VIAGRA BOYS | Welfare Jazz | Year0001 |
9 | 4 | MOUNTAIN GOATS, THE | Getting Into Knives | Merge |
10 | 7 | MAMALARKY | Mamalarky | Fire Talk |
11 | 6 | GORILLAZ | Song Machine, Season One: Strange Timez | Parlophone/Warner |
12 | 10 | CRIBS, THE | Night Network | Sonic Blew/PIAS |
13 | 16 | KILLS, THE | Little Bastards (Remastered 2020) | Domino |
14 | 9 | SHARON JONES AND THE DAP-KINGS | Just Dropped In (To See What Condition My Rendition Was In) | Daptone |
15 | N/A | SLAUGHTER BEACH DOG | At The Moonbase | Lame-O |
16 | 27 | KACY AND CLAYTON AND MARLON WILLIAMS | Plastic Bouquet | New West |
17 | 11 | SYLVAN ESSO | Free Love | Loma Vista |
18 | 19 | QUARTER-LIFE CRISIS | Quarter-Life Crisis | Saddle Creek |
19 | 18 | NICK CAVE | Idiot Prayer (Nick Cave Alone At Alexandra Palace) | Bad Seed Ltd./AWAL |
20 | 87 | EASTER ISLAND | Take All The Time You Think You Need | Frightened |
21 | N/A | MAYER HAWTHORNE | Rare Changes | Big Bucks |
22 | 23 | ARCTIC MONKEYS | Live At Royal Albert Hall | Domino |
23 | N/A | AARON FRAZER | Introducing... | Dead Oceans/Easy Eye Sound |
24 | 33 | ALEX MAAS | Luca | Innovative Leisure |
25 | N/A | LANDSHAPES | Contact | Bella Union/PIAS |
26 | 21 | DEATH VALLEY GIRLS | Under The Spell Of Joy | Suicide Squeeze |
27 | 36 | KHRUANGBIN | Late Night Tales | Night Time Stories |
28 | 75 | SHYGIRL | ALIAS [EP] | Because |
29 | 15 | SMASHING PUMPKINS, THE | CYR | Sumerian |
30 | 34 | PVA | Toner [EP] | Big Dada |
NACC WEEKLY HIGHLIGHTS : Listen here on Spotify

NACC WEEKLY HIGHLIGHTS
Listen here on Spotify
Complete new charts are available to paid subscribers.