WEEK ENDING APRIL 21
| TW | LW | ARTIST | RECORD | LABEL |
|---|---|---|---|---|
| 1 | 2 | ARLO PARKS | Ambiguous Desire | Transgressive/PIAS |
| 2 | 3 | SNAIL MAIL | Ricochet | Matador |
| 3 | 1 | MITSKI | Nothing's About To Happen To Me | Dead Oceans |
| 4 | 6 | THUNDERCAT | Distracted | Brainfeeder |
| 5 | 5 | COURTNEY BARNETT | Creature Of Habit | Mom+Pop |
| 6 | 19 | ANGINE DE POITRINE | Vol. II | Spectacles Bonzai |
| 7 | 13 | KING TUFF | MOO | MUP/Thirty Tigers |
| 8 | 4 | GORILLAZ | The Mountain | Kong |
| 9 | 7 | KIM GORDON | Play Me | Matador |
| 10 | 10 | DEATH CAB FOR CUTIE | "Riptides" [Single] | Anti- |
| 11 | 12 | RATBOYS | Singin' To An Empty Chair | New West |
| 12 | 9 | BRIGITTE CALLS ME BABY | Irreversible | ATO |
| 13 | 18 | COOTIE CATCHER | Something We All Got | Carpark |
| 14 | 8 | HELP(2) | VARIOUS ARTISTS | War Child |
| 15 | 17 | NEW PORNOGRAPHERS, THE | The Former Site Of | Merge |
| 16 | 16 | FCUKERS | O | Ninja Tune |
| 17 | 146 | LIME GARDEN | Maybe Not Tonight | So Young |
| 18 | 15 | BUCK MEEK | The Mirror | 4AD |
| 19 | 21 | JOSE GONZALEZ | Against The Dying Of The Light | Mute |
| 20 | 106 | MY NEW BAND BELIEVE | My New Band Believe | Rough Trade |
| 21 | 20 | GLADIE | No Need To Be Lonely | Get Better |
| 22 | 25 | CHARLOTTE CORNFIELD | Hurts Like Hell | Merge |
| 23 | 14 | SWEET PILL | Still There’s A Glow | Hopeless |
| 24 | 22 | SON LITTLE | Cityfolk | Anti- |
| 25 | 33 | TIGERS JAW | Lost On You | Hopeless |
| 26 | 29 | ROBBER ROBBER | Two Wheels Move The Soul | Fire Talk |
| 27 | N/A | MEI SEMONES | Kurage [EP] | Bayonet |
| 28 | N/A | WEIRD NIGHTMARE | Hoopla | Sub Pop |
| 29 | 41 | SOFTCULT | When A Flower Doesn't Grow | Easy Life |
| 30 | 23 | LALA LALA | Heaven 2 | Sub Pop |
