WEEK ENDING DECEMBER 09
| TW | LW | ARTIST | RECORD | LABEL |
|---|---|---|---|---|
| 1 | 1 | SNOCAPS | Snocaps | Anti- |
| 2 | 2 | GEESE | Getting Killed | Partisan |
| 3 | 3 | WEDNESDAY | Bleeds | Dead Oceans |
| 4 | 6 | SHARP PINS | Balloon Balloon Balloon | K/Perennial |
| 5 | 5 | MAVIS STAPLES | Sad And Beautiful World | Anti- |
| 6 | 4 | HATCHIE | Liquorice | Secretly Canadian |
| 7 | 7 | PORTUGAL THE MAN | SHISH | Thirty Tigers |
| 8 | 14 | FKA TWIGS | EUSEXUA Afterglow | Young/Atlantic |
| 9 | 17 | TAME IMPALA | Deadbeat | Columbia/Sony |
| 10 | 11 | WHITNEY | Small Talk | AWAL |
| 11 | 52 | AUSTRA | Chin Up Buttercup | Domino |
| 12 | 13 | LAST DINNER PARTY, THE | From The Pyre | Island/Universal |
| 13 | 19 | JUST MUSTARD | WE WERE JUST HERE | Partisan |
| 14 | 9 | BELAIR LIP BOMBS, THE | Again | Third Man |
| 15 | 10 | KHRUANGBIN | The Universe Smiles Upon You ii | Dead Oceans |
| 16 | 31 | RUNO PLUM | Patching | Winspear |
| 17 | 20 | SWORD II | Electric Hour | section1 |
| 18 | 81 | HALEY HEYNDERICKX, MAX GARCIA CONOVER | What Of Our Nature | Fat Possum |
| 19 | 12 | SAY SHE SHE | Cut & Rewind | drink sum wtr |
| 20 | 15 | DANNY BROWN | Stardust | Warp |
| 21 | 50 | GLITTERER | erer | Purple Circle |
| 22 | 26 | BETHS, THE | Straight Line Was A Lie | Anti- |
| 23 | 27 | NIGHTMARES ON WAX | Echo45 Sound System | Warp |
| 24 | 32 | ONEOHTRIX POINT NEVER | Tranquilizer | Warp |
| 25 | 25 | JEFF TWEEDY | Twilight Override | dBpm |
| 26 | 16 | BAR ITALIA | Some Like It Hot | Matador/Beggars |
| 27 | 21 | JAY SOM | Belong | Polyvinyl |
| 28 | 54 | BEGONIA | Fantasy Life | Birthday Cake |
| 29 | 23 | ROSALIA | Lux | Columbia |
| 30 | 8 | HANNAH JADAGU | Describe | Sub Pop |
