WEEK ENDING JUNE 02
| TW | LW | ARTIST | RECORD | LABEL |
|---|---|---|---|---|
| 1 | 2 | ARLO PARKS | Ambiguous Desire | Transgressive/PIAS |
| 2 | 4 | ALDOUS HARDING | Train On The Island | 4AD |
| 3 | 1 | BROKEN SOCIAL SCENE | Remember The Humans | Arts & Crafts |
| 4 | 3 | AMERICAN FOOTBALL | American Football (LP4) | Polyvinyl |
| 5 | 8 | COLA | Cost Of Living Adjustment | Fire Talk |
| 6 | 5 | METRIC | Romanticize The Dive | Thirty Tigers |
| 7 | 7 | LEMON TWIGS, THE | Look For Your Mind! | Captured Tracks |
| 8 | 10 | BLACK KEYS, THE | Peaches! | Easy Eye Sound/Warner |
| 9 | 11 | COURTNEY BARNETT | Creature Of Habit | Mom+Pop |
| 10 | 6 | FRIKO | Something Worth Waiting For | ATO |
| 11 | 21 | TELEHEALTH | Green World Image | Sub Pop |
| 12 | 17 | KEVIN MORBY | Little Wide Open | Dead Oceans |
| 13 | 15 | LYKKE LI | The Afterparty | Neon Gold |
| 14 | 12 | MITSKI | Nothing's About To Happen To Me | Dead Oceans |
| 15 | 16 | MUNA | Dancing On The Wall | Saddest Factory |
| 16 | 13 | ANGINE DE POITRINE | Vol. II | Spectacles Bonzai |
| 17 | 9 | SNAIL MAIL | Ricochet | Matador |
| 18 | 23 | BROTHER WALLACE | Electric Love | ATO |
| 19 | 24 | KACEY MUSGRAVES | Middle Of Nowhere | Lost Highway |
| 20 | 18 | TOUCH GIRL APPLE BLOSSOM | Graceful | K/Perennial |
| 21 | 28 | DEATH CAB FOR CUTIE | "Riptides" [Single] | Anti- |
| 22 | 95 | BLEACHERS | everyone for ten minutes | Dirty Hit |
| 23 | 27 | CHINESE AMERICAN BEAR | Dim Sum & Then Some | Moshi Moshi |
| 24 | 38 | ALL AMERICAN REJECTS, THE | Sandbox | Slick Shoes |
| 25 | N/A | FUTURE ISLANDS | From A Hole In The Floor To A Fountain Of Youth | 4AD |
| 26 | 14 | THUNDERCAT | Distracted | Brainfeeder |
| 27 | 19 | WEIRD NIGHTMARE | Hoopla | Sub Pop |
| 28 | 36 | YOUBET | youbet | Hardly Art |
| 29 | 42 | SOCIAL DISTORTION | Born To Kill | Epitaph |
| 30 | 46 | GORILLAZ | The Mountain | Kong |
