WEEK ENDING OCTOBER 28
| TW | LW | ARTIST | RECORD | LABEL |
|---|---|---|---|---|
| 1 | 1 | GEESE | Getting Killed | Partisan |
| 2 | 2 | WEDNESDAY | Bleeds | Dead Oceans |
| 3 | 3 | JEFF TWEEDY | Twilight Override | dBpm |
| 4 | 10 | JAY SOM | Belong | Polyvinyl |
| 5 | 5 | NEKO CASE | Neon Grey Midnight Green | Anti- |
| 6 | 41 | LAST DINNER PARTY, THE | From The Pyre | Island/Universal |
| 7 | 7 | BETHS, THE | Straight Line Was A Lie | Anti- |
| 8 | 6 | BIG THIEF | Double Infinity | 4AD/Beggars |
| 9 | 8 | BLOOD ORANGE | Essex Honey | RCA |
| 10 | 9 | AUTOMATIC | Is It Now? | Stones Throw |
| 11 | 21 | TAME IMPALA | Deadbeat | Columbia/Sony |
| 12 | 13 | WET LEG | moisturizer | Domino |
| 13 | 14 | ROCKET | R Is For Rocket | Transgressive |
| 14 | 11 | SAY SHE SHE | Cut & Rewind | drink sum wtr |
| 15 | 4 | NATION OF LANGUAGE | Dance Called Memory | Sub Pop |
| 16 | 15 | CATE LE BON | Michelangelo Dying | Mexican Summer |
| 17 | 12 | HAYLEY WILLIAMS | Ego Death At A Bachelorette Party | Post Atlantic |
| 18 | 30 | FLOCK OF DIMES | The Life You Save | Sub Pop |
| 19 | 22 | SNOOPER | Worldwide | Third Man |
| 20 | 16 | SPRINTS | All That Is Over | Sub Pop |
| 21 | 66 | THEY ARE GUTTING A BODY OF WATER | LOTTO | Julia’s War/Smoking Room/ATO |
| 22 | 140 | SUDAN ARCHIVES | THE BPM | Stones Throw |
| 23 | 103 | BAR ITALIA | Some Like It Hot | Matador/Beggars |
| 24 | 126 | GOOD FLYING BIRDS | Talulah's Tape | Carpark |
| 25 | 19 | MAC DEMARCO | Guitar | Mac's Record Label |
| 26 | 23 | PURITY RING | purity ring | The Fellowship |
| 27 | 18 | ALEX G | Headlights | RCA |
| 28 | 34 | WATER FROM YOUR EYES | It's A Beautiful Place | Matador/Beggars |
| 29 | 51 | NOT FOR RADIO | Melt | Atlantic |
| 30 | 26 | PEEL DREAM MAGAZINE | Taurus | Topshelf |
