WEEK ENDING APRIL 28
| TW | LW | ARTIST | RECORD | LABEL |
|---|---|---|---|---|
| 1 | 1 | ARLO PARKS | Ambiguous Desire | Transgressive/PIAS |
| 2 | 2 | SNAIL MAIL | Ricochet | Matador |
| 3 | 5 | COURTNEY BARNETT | Creature Of Habit | Mom+Pop |
| 4 | 4 | THUNDERCAT | Distracted | Brainfeeder |
| 5 | 3 | MITSKI | Nothing's About To Happen To Me | Dead Oceans |
| 6 | 6 | ANGINE DE POITRINE | Vol. II | Spectacles Bonzai |
| 7 | 8 | GORILLAZ | The Mountain | Kong |
| 8 | 15 | NEW PORNOGRAPHERS, THE | The Former Site Of | Merge |
| 9 | 16 | FCUKERS | O | Ninja Tune |
| 10 | 9 | KIM GORDON | Play Me | Matador |
| 11 | 17 | LIME GARDEN | Maybe Not Tonight | So Young |
| 12 | 11 | RATBOYS | Singin' To An Empty Chair | New West |
| 13 | 12 | BRIGITTE CALLS ME BABY | Irreversible | ATO |
| 14 | 7 | KING TUFF | MOO | MUP/Thirty Tigers |
| 15 | 19 | JOSE GONZALEZ | Against The Dying Of The Light | Mute |
| 16 | 10 | DEATH CAB FOR CUTIE | "Riptides" [Single] | Anti- |
| 17 | 14 | HELP(2) | VARIOUS ARTISTS | War Child |
| 18 | 39 | MAKTHAVERSKAN | Glass And Bones | Welfare |
| 19 | 20 | MY NEW BAND BELIEVE | My New Band Believe | Rough Trade |
| 20 | 40 | STROKES, THE | "Going Shopping" [Single] | RCA |
| 21 | 18 | BUCK MEEK | The Mirror | 4AD |
| 22 | 28 | WEIRD NIGHTMARE | Hoopla | Sub Pop |
| 23 | 13 | COOTIE CATCHER | Something We All Got | Carpark |
| 24 | 26 | ROBBER ROBBER | Two Wheels Move The Soul | Fire Talk |
| 25 | N/A | HONEY DIJON | The Nightlife | SOS |
| 26 | 21 | GLADIE | No Need To Be Lonely | Get Better |
| 27 | 27 | MEI SEMONES | Kurage [EP] | Bayonet |
| 28 | N/A | THIS IS LORELEI | Box For Buddy, Box For Star (Super Deluxe) | Double Double Whammy |
| 29 | 22 | CHARLOTTE CORNFIELD | Hurts Like Hell | Merge |
| 30 | 165 | THEY MIGHT BE GIANTS | The World Is To Dig | Idlewild |
