WEEK ENDING JANUARY 06
| TW | LW | ARTIST | RECORD | LABEL |
|---|---|---|---|---|
| 1 | 1 | SNOCAPS | Snocaps | Anti- |
| 2 | 2 | GEESE | Getting Killed | Partisan |
| 3 | 7 | PORTUGAL THE MAN | SHISH | Thirty Tigers |
| 4 | 4 | SHARP PINS | Balloon Balloon Balloon | K/Perennial |
| 5 | 3 | WEDNESDAY | Bleeds | Dead Oceans |
| 6 | 5 | MAVIS STAPLES | Sad And Beautiful World | Anti- |
| 7 | 6 | HATCHIE | Liquorice | Secretly Canadian |
| 8 | 9 | TAME IMPALA | Deadbeat | Columbia/Sony |
| 9 | 55 | MELODY'S ECHO CHAMBER | Unclouded | Domino |
| 10 | 43 | FLORENCE AND THE MACHINE | Everybody Scream | Republic/UMG |
| 11 | 13 | JUST MUSTARD | WE WERE JUST HERE | Partisan |
| 12 | 17 | SWORD II | Electric Hour | section1 |
| 13 | 11 | AUSTRA | Chin Up Buttercup | Domino |
| 14 | 44 | WET LEG | moisturizer | Domino |
| 15 | 37 | BRANDI CARLILE | Returning To Myself | Lost Highway/Interscope |
| 16 | 31 | HELENE BARBIER | Panorama | Bonsound |
| 17 | 27 | JAY SOM | Belong | Polyvinyl |
| 18 | 25 | JEFF TWEEDY | Twilight Override | dBpm |
| 19 | 101 | COURTNEY BARNETT | "Stay In Your Lane" [Single] | Mom+Pop |
| 20 | 22 | BETHS, THE | Straight Line Was A Lie | Anti- |
| 21 | 10 | WHITNEY | Small Talk | AWAL |
| 22 | 16 | RUNO PLUM | Patching | Winspear |
| 23 | N/A | LETTUCE | Cook | Self-Released |
| 24 | 21 | GLITTERER | erer | Purple Circle |
| 25 | 12 | LAST DINNER PARTY, THE | From The Pyre | Island/Universal |
| 26 | 28 | BEGONIA | Fantasy Life | Birthday Cake |
| 27 | 29 | ROSALIA | Lux | Columbia |
| 28 | 19 | SAY SHE SHE | Cut & Rewind | drink sum wtr |
| 29 | 24 | ONEOHTRIX POINT NEVER | Tranquilizer | Warp |
| 30 | 20 | DANNY BROWN | Stardust | Warp |
