WEEK ENDING MARCH 17
| TW | LW | ARTIST | RECORD | LABEL |
|---|---|---|---|---|
| 1 | 1 | MITSKI | Nothing's About To Happen To Me | Dead Oceans |
| 2 | 3 | GORILLAZ | The Mountain | Kong |
| 3 | 2 | RATBOYS | Singin' To An Empty Chair | New West |
| 4 | 4 | IRON AND WINE | Hen's Teeth | Sub Pop |
| 5 | 6 | BUCK MEEK | The Mirror | 4AD |
| 6 | 25 | HELP(2) | VARIOUS ARTISTS | War Child |
| 7 | 5 | DRY CLEANING | Secret Love | 4AD |
| 8 | 15 | COOTIE CATCHER | Something We All Got | Carpark |
| 9 | 7 | SOFTCULT | When A Flower Doesn't Grow | Easy Life |
| 10 | 11 | ALTIN GUN | Garip | ATO |
| 11 | 18 | NOTHING | a short history of decay | Run For Cover |
| 12 | 14 | LALA LALA | Heaven 2 | Sub Pop |
| 13 | 8 | REMEMBER SPORTS | The Refrigerator | Get Better |
| 14 | 13 | GEESE | Getting Killed | Partisan |
| 15 | 9 | MANDY INDIANA | URGH | Sacred Bones |
| 16 | 20 | LUCID EXPRESS | Instant Comfort | Kanine |
| 17 | 17 | OLYMPIANS, THE | In Search Of A Revival | Daptone |
| 18 | 41 | NOAH KAHAN | "The Great Divide" [Single] | Mercury/Republic |
| 19 | 12 | JOYCE MANOR | I Used To Go To This Bar | Epitaph |
| 20 | 54 | MON ROVIA | Bloodline | Nettwerk |
| 21 | 10 | JANE REMOVER | <3 [EP] | deadAir |
| 22 | 62 | CROOKED FINGERS | Swet Deth | Merge |
| 23 | 24 | SPORTS | Sports | ONErpm |
| 24 | 34 | SNOCAPS | Snocaps | Anti- |
| 25 | 23 | JILL SCOTT | To Whom This May Concern | Blues Babe |
| 26 | 27 | YUMI ZOUMA | No Love Lost To Kindness | Nettwerk |
| 27 | 29 | TAMMY SHINE, THE | OK Shine OK | Happy Happy Birthday To Me |
| 28 | 38 | METRIC | "Victim Of Luck" [Single] | Thirty Tigers |
| 29 | 49 | EDGEHILL | Ode To The Greyhouse | Severance/Big Loud Rock |
| 30 | 51 | U2 | Days Of Ash [EP] | Island |
