WEEK ENDING FEBRUARY 10
| TW | LW | ARTIST | RECORD | LABEL |
|---|---|---|---|---|
| 1 | 1 | DRY CLEANING | Secret Love | 4AD |
| 2 | 2 | THIS IS LORELEI | Holo Boy | Double Double Whammy |
| 3 | 3 | GEESE | Getting Killed | Partisan |
| 4 | 118 | SOFTCULT | When A Flower Doesn't Grow | Easy Life |
| 5 | 6 | ARLO PARKS | "2SIDED" [Single] | Transgressive/PIAS |
| 6 | 5 | SNOCAPS | Snocaps | Anti- |
| 7 | 10 | ARCTIC MONKEYS | "Opening Night" [Single] | War Child |
| 8 | 4 | MELODY'S ECHO CHAMBER | Unclouded | Domino |
| 9 | 21 | BRUCE SPRINGSTEEN | "Streets Of Minneapolis" [Single] | Columbia |
| 10 | 77 | JOYCE MANOR | I Used To Go To This Bar | Epitaph |
| 11 | 19 | SHA LA DAS, THE | Your Picture | Diamond West |
| 12 | 9 | MITSKI | "Where's My Phone?" [Single] | Dead Oceans |
| 13 | 8 | JULIANA HATFIELD | Lightning Might Strike | American Laundromat |
| 14 | 11 | MON ROVIA | Bloodline | Nettwerk |
| 15 | 23 | JANE REMOVER | <3 [EP] | deadAir |
| 16 | 12 | JENNY ON HOLIDAY | Quicksand Heart | Transgressive |
| 17 | 15 | LUCINDA WILLIAMS | World's Gone Wrong | Highway 20/Thirty Tigers |
| 18 | 22 | SNAIL MAIL | "Dead End" [Single] | Matador |
| 19 | 14 | CAVETOWN | Running With Scissors | Futures |
| 20 | 25 | WESTSIDE COWBOY | So Much Country 'Till We Get There [EP] | Universal |
| 21 | 7 | SHARP PINS | Balloon Balloon Balloon | K/Perennial |
| 22 | 28 | MAVIS STAPLES | Sad And Beautiful World | Anti- |
| 23 | 20 | JULIANNA BARWICK AND MARY LATTIMORE | Tragic Magic | InFiné |
| 24 | N/A | RATBOYS | Singin' To An Empty Chair | New West |
| 25 | 27 | DRAMA | Platonic Romance | AWAL |
| 26 | 39 | YIN YIN | Yatta! | Glitterbeat |
| 27 | 37 | CRIBS, THE | Selling A Vibe | PIAS |
| 28 | 36 | SKI TEAM | Burnout/Boys | Self-Released |
| 29 | 38 | YA TSEEN | Stand On My Shoulders | Sub Pop |
| 30 | 16 | DOVE ELLIS | Blizzard | Black Butter |
