WEEK ENDING MARCH 31
| TW | LW | ARTIST | RECORD | LABEL |
|---|---|---|---|---|
| 1 | 1 | MITSKI | Nothing's About To Happen To Me | Dead Oceans |
| 2 | 2 | GORILLAZ | The Mountain | Kong |
| 3 | 4 | HELP(2) | VARIOUS ARTISTS | War Child |
| 4 | 8 | KIM GORDON | Play Me | Matador |
| 5 | 5 | BUCK MEEK | The Mirror | 4AD |
| 6 | 7 | COOTIE CATCHER | Something We All Got | Carpark |
| 7 | 3 | RATBOYS | Singin' To An Empty Chair | New West |
| 8 | 14 | BRIGITTE CALLS ME BABY | Irreversible | ATO |
| 9 | 9 | LALA LALA | Heaven 2 | Sub Pop |
| 10 | 6 | IRON AND WINE | Hen's Teeth | Sub Pop |
| 11 | 12 | DRY CLEANING | Secret Love | 4AD |
| 12 | 19 | JAMES BLAKE | Trying Times | Good Boy |
| 13 | 11 | SOFTCULT | When A Flower Doesn't Grow | Easy Life |
| 14 | 10 | NOTHING | a short history of decay | Run For Cover |
| 15 | N/A | COURTNEY BARNETT | Creature Of Habit | Mom+Pop |
| 16 | 13 | ALTIN GUN | Garip | ATO |
| 17 | 32 | DEATH CAB FOR CUTIE | "Riptides" [Single] | Anti- |
| 18 | 48 | ORA COGAN | Hard Hearted Woman | Sacred Bones |
| 19 | N/A | SNAIL MAIL | Ricochet | Matador |
| 20 | 28 | SWEET PILL | Still There’s A Glow | Hopeless |
| 21 | 59 | CASHIER | The Weight [EP] | Julia's War |
| 22 | 27 | ARLO PARKS | "2SIDED" [Single] | Transgressive/PIAS |
| 23 | 25 | WATERBABY | Memory Be A Blade | Sub Pop |
| 24 | 62 | ANJIMILE | You're Free To Go | 4AD |
| 25 | 15 | REMEMBER SPORTS | The Refrigerator | Get Better |
| 26 | 51 | TEDESCHI TRUCKS BAND | Future Soul | Fantasy/Concord |
| 27 | 23 | NOAH KAHAN | "The Great Divide" [Single] | Mercury/Republic |
| 28 | 20 | JOYCE MANOR | I Used To Go To This Bar | Epitaph |
| 29 | 75 | CUT WORMS | Transmitter | Jagjaguwar |
| 30 | N/A | GLADIE | No Need To Be Lonely | Get Better |
