WEEK ENDING DECEMBER 03
TW | LW | ARTIST | RECORD | LABEL |
---|---|---|---|---|
1 | 1 | WILCO | Ode To Joy | dBpm |
2 | 3 | SUDAN ARCHIVES | Athena | Stones Throw |
3 | 6 | OMNI | Networker | Sub Pop |
4 | 26 | BECK | Hyperspace | Capitol |
5 | 2 | ANGEL OLSEN | All Mirrors | Jagjaguwar/Secretly Group |
6 | 5 | BIG THIEF | Two Hands | 4AD/Beggars Group |
7 | 8 | NEW PORNOGRAPHERS | In the Morse Code Of Brake Lights | Concord |
8 | 10 | FKA TWIGS | Magdalene | Young Turks/Beggars |
9 | 9 | REX ORANGE COUNTY | Pony | RCA |
10 | 4 | DIIV | Deceiver | Captured Tracks |
11 | 13 | CHROMATICS | Closer To Grey | Italians Do It Better |
12 | 15 | BRITTANY HOWARD | Jaime | ATO |
13 | 7 | CORRIDOR | Junior | Bonsound/Sub Pop |
14 | 12 | NICK CAVE AND THE BAD SEEDS | Ghosteen | Ghosteen Ltd. |
15 | 16 | CHARLY BLISS | Supermoon [EP] | Barsuk |
16 | 11 | GREAT GRANDPA | Four Of Arrows | Double Double Whammy |
17 | 14 | CIGARETTES AFTER SEX | Cry | Partisan |
18 | 21 | GROWLERS, THE | Natural Affair | Beach Goth |
19 | 20 | (SANDY) ALEX G | House Of Sugar | Domino |
20 | 23 | JULIANA HATFIELD | Juliana Hatfield Sings The Police | American Laundromat |
21 | 17 | BATTLES | Juice B Crypts | Warp |
22 | 29 | MICHAEL KIWANUKA | KIWANUKA | Polydor |
23 | 27 | JIMMY EAT WORLD | Surviving | RCA |
24 | 43 | DJ SHADOW | Our Pathetic Age | Mass Appeal |
25 | 28 | TURNOVER | Altogether | Run For Cover |
26 | 24 | MIKAL CRONIN | Seeker | Merge |
27 | 19 | HOVVDY | Heavy Lifter | Double Double Whammy |
28 | 22 | DANNY BROWN | uknowhatimsayin¿ | Warp |
29 | 18 | BLACK MARBLE | Bigger Than Life | Sacred Bones |
30 | 32 | GUIDED BY VOICES | Sweating The Plague | GBV Inc. |
NACC WEEKLY HIGHLIGHTS : Listen here on Spotify

NACC WEEKLY HIGHLIGHTS
Listen here on Spotify
Complete new charts are available to paid subscribers.